Instagram Feed
@veganproteinza / #veganproteinza
00003
HEMP HEARTS
Easily digestible complete protein
Builds and repairs tissue
Supports the immune system
Supports digestive & colon health
Typical Nutritional Information | ||
Per Serving | Per 100grams | |
Energy | 879 kJ | 2313 kJ |
Total Protein | 12g | 31.6g |
Carbohydrates | 3.42g | 9g |
Sugar | 0.5g | 1.5g |
Total Fat | 18.5g | 48.8g |
Saturated fat | 1.7g | 4.6g |
Monounsaturated | 2.0g | 5.4g |
Polyunsaturated | 14.5g | 38.1g |
Trans fatty acids | 0g | 0g |
Cholesterol | 0mg | 0mg |
Dietary Fiber | 1.5g | 4g |
Sodium | 1.9mg | 5mg |
@veganproteinza / #veganproteinza
Produced by vegans, for vegans.
We specialize in delivery of clean vegan organic food and nutrition products, locally sourced to the highest standards.
With more than 15 years of combined experience in health and nutrition we pride ourselves in being a trusted supplier to the vegan community nationwide.